风险预控图修改1.0版本提交
Showing
... | ... | @@ -29,37 +29,25 @@ |
] | ||
}, | ||
"dependencies": { | ||
"amos-3d": "^2.1.5", | ||
"amos-antd": "^2.0.22", | ||
"amos-devgrid": "^1.0.10", | ||
"amos-dll": "^2.0.1", | ||
"amos-gojs": "^2.0.15", | ||
"amos-icon": "^1.0.3", | ||
"amos-pluggable": "^1.0.6", | ||
"amos-3d": "^2.x", | ||
"amos-antd": "^2.x", | ||
"amos-devgrid": "^1.x", | ||
"amos-dll": "^3.x", | ||
"amos-pluggable": "^1.x", | ||
"amos-processor": "^2.x", | ||
"amos-richtext": "^1.0.1", | ||
"amos-rules-config": "^1.0.4", | ||
"amos-security": "^2.0.19", | ||
"amos-tool": "^1.x", | ||
"amos-rules-config": "^1.x", | ||
"amos-security": "^3.x", | ||
"amos-viz": "^1.x", | ||
"amos-websocket": "^1.0.3", | ||
"classnames": "^2.2.5", | ||
"dt2react": "^1.x", | ||
"ray-code-split": "^1.0.1", | ||
"ray-eventpool": "^1.0.0", | ||
"ray-mediaquery": "^1.0.0", | ||
"ray-progress": "^1.0.0", | ||
"react": "~16.0.0", | ||
"react-dom": "~16.0.0" | ||
"amos-websocket": "^1.x", | ||
"ray-code-split": "^2.x", | ||
"ray-mediaquery": "^1.x", | ||
"react": "~16.3.2", | ||
"react-dom": "~16.3.3" | ||
}, | ||
"devDependencies": { | ||
"amos-build": "^3.x", | ||
"amos-framework": "^1.2.2", | ||
"amos-iot-3dgraph": "^1.0.0", | ||
"amos-designer": "^1.0.2", | ||
"amos-iot-webstudio": "^1.0.4", | ||
"eslint-config-ray": "^1.0.26", | ||
"mockjs": "^1.0.1-beta3", | ||
"stylelint-config-ray": "^2.0.4" | ||
"amos-build": "^5.x", | ||
"amos-framework": "^1.x", | ||
"amos-iot-3dgraph": "^1.x", | ||
"amos-iot-webstudio": "1.0.13" | ||
} | ||
} |
154 KB
159 KB
162 KB
177 KB
162 KB
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
177 KB
This source diff could not be displayed because it is too large.
You can
view the blob
instead.