Commit 748478ae authored by maoying's avatar maoying

修改苏南站3D模型

parent a4d072c8
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# ļ:10.04.2020 17:46:44
# ļ:29.04.2020 10:05:48
newmtl Material__5
Ns 31.0000
......@@ -8,8 +8,8 @@ newmtl Material__5
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 1.0000 1.0000 1.0000
Kd 1.0000 1.0000 1.0000
Ka 0.7059 0.7059 0.7059
Kd 0.7059 0.7059 0.7059
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
......@@ -36,3 +36,81 @@ newmtl Material__2143312944
Kd 0.2431 0.2706 0.2863
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
newmtl 23___Default
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.5882 0.5882 0.5882
Kd 0.5882 0.5882 0.5882
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka lanse.png
map_Kd lanse.png
newmtl gedang
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.4157 0.4157 0.4157
Kd 0.4157 0.4157 0.4157
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl hei
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.1255 0.1255 0.1255
Kd 0.1255 0.1255 0.1255
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl men
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.5882 0.5882 0.5882
Kd 0.5882 0.5882 0.5882
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka men.jpg
map_Kd men.jpg
newmtl shuini
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.5882 0.5882 0.5882
Kd 0.5882 0.5882 0.5882
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka shuini.png
map_Kd shuini.png
newmtl lanse
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.1569 0.5216 0.5255
Kd 0.1569 0.5216 0.5255
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
This diff is collapsed.
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# ļ:10.04.2020 17:47:21
# ļ:29.04.2020 10:07:08
newmtl bai
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 1.0000 1.0000 1.0000
Kd 1.0000 1.0000 1.0000
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl 23___Default
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.5882 0.5882 0.5882
Kd 0.5882 0.5882 0.5882
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka lanse.png
map_Kd lanse.png
newmtl gedang
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.4157 0.4157 0.4157
Kd 0.4157 0.4157 0.4157
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl hei
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.1255 0.1255 0.1255
Kd 0.1255 0.1255 0.1255
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl lanse
newmtl Material__2
Ns 31.0000
Ni 1.5000
d 1.0000
......@@ -63,43 +13,15 @@ newmtl lanse
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl men
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.5882 0.5882 0.5882
Kd 0.5882 0.5882 0.5882
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka men.jpg
map_Kd men.jpg
newmtl shuini
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.5882 0.5882 0.5882
Kd 0.5882 0.5882 0.5882
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka shuini.png
map_Kd shuini.png
newmtl Material__2
newmtl Material__5
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.1569 0.5216 0.5255
Kd 0.1569 0.5216 0.5255
Ka 0.7059 0.7059 0.7059
Kd 0.7059 0.7059 0.7059
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
......
This diff is collapsed.
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# ļ:10.04.2020 17:47:52
newmtl Material__2
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.1569 0.5216 0.5255
Kd 0.1569 0.5216 0.5255
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl Material__5
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 1.0000 1.0000 1.0000
Kd 1.0000 1.0000 1.0000
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl Material__2143312944
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.2431 0.2706 0.2863
Kd 0.2431 0.2706 0.2863
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# ļ:10.04.2020 17:47:52
mtllib building_03.mtl
#
# object building_03
#
v 16.7419 1.4196 20.0826
v 15.3598 1.4196 20.0826
v 15.3598 0.0280 20.0826
v 16.7419 0.0280 20.0826
v 16.7419 1.4196 22.0166
v 16.7419 0.0280 22.0166
v 18.5250 1.4196 22.0166
v 18.5250 0.0280 22.0166
v 18.5250 1.4196 18.4931
v 18.5250 0.0280 18.4931
v 15.3598 1.4196 18.4931
v 15.3598 0.0280 18.4931
v 18.4716 1.3705 18.5464
v 15.4132 1.3705 18.5464
v 15.4132 1.3705 20.0292
v 16.7953 1.3705 20.0292
v 16.7953 1.3705 21.9632
v 18.4716 1.3705 21.9632
v 16.7953 1.4196 20.0292
v 15.4132 1.4196 20.0292
v 16.7953 1.4196 21.9632
v 18.4716 1.4196 21.9632
v 18.4716 1.4196 18.5464
v 15.4132 1.4196 18.5464
v 20.7164 0.4969 18.1098
v 21.5439 0.4969 18.1098
v 21.5439 0.0592 18.1098
v 20.7164 0.0592 18.1098
v 20.7164 0.4969 18.9373
v 20.7164 0.0592 18.9373
v 21.5439 0.4969 18.9373
v 21.5439 0.0592 18.9373
v 21.5148 0.4644 18.1389
v 20.7455 0.4644 18.1389
v 20.7455 0.4644 18.9083
v 21.5148 0.4644 18.9083
v 20.7455 0.4969 18.1389
v 21.5148 0.4969 18.1389
v 20.7455 0.4969 18.9083
v 21.5148 0.4969 18.9083
v 20.7164 0.4969 22.6476
v 21.5439 0.4969 22.6476
v 21.5439 0.0592 22.6476
v 20.7164 0.0592 22.6476
v 20.7164 0.4969 23.4751
v 20.7164 0.0592 23.4751
v 21.5439 0.4969 23.4751
v 21.5439 0.0592 23.4751
v 21.5148 0.4644 22.6767
v 20.7455 0.4644 22.6767
v 20.7455 0.4644 23.4460
v 21.5148 0.4644 23.4460
v 20.7455 0.4969 22.6767
v 21.5148 0.4969 22.6767
v 20.7455 0.4969 23.4460
v 21.5148 0.4969 23.4460
v 15.0098 0.0280 25.0855
v 15.0098 0.0280 17.7496
v 22.0228 0.0280 17.7496
v 22.0228 0.0280 25.0855
v 15.0098 0.0480 25.0855
v 22.0228 0.0480 25.0855
v 22.0228 0.0480 17.7496
v 15.0098 0.0480 17.7496
# 64 vertices
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 -1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn -0.0000 0.0000 -1.0000
vn -1.0000 0.0000 0.0000
# 8 vertex normals
vt -0.2555 -0.0710 2.5226
vt -2.7608 -0.0710 2.5226
vt -2.7608 -0.0710 0.0000
vt -0.2555 -0.0710 0.0000
vt -0.2555 -3.5767 2.5226
vt -0.2555 -3.5767 0.0000
vt 2.9767 -3.5767 2.5226
vt 2.9767 -3.5767 0.0000
vt 2.9767 2.8103 2.5226
vt 2.9767 2.8103 0.0000
vt -2.7608 2.8103 2.5226
vt -2.7608 2.8103 0.0000
vt 2.8799 2.7136 2.4335
vt -2.6641 2.7136 2.4335
vt -2.6641 0.0258 2.4335
vt -0.1588 0.0258 2.4335
vt -0.1588 -3.4800 2.4335
vt 2.8799 -3.4800 2.4335
vt -0.1588 0.0258 2.5226
vt -2.6641 0.0258 2.5226
vt -0.1588 -3.4800 2.5226
vt 2.8799 -3.4800 2.5226
vt 2.8799 2.7136 2.5226
vt -2.6641 2.7136 2.5226
vt 6.9491 3.5050 0.8499
vt 8.4491 3.5050 0.8499
vt 8.4491 3.5050 0.0565
vt 6.9491 3.5050 0.0565
vt 6.9491 2.0050 0.8499
vt 6.9491 2.0050 0.0565
vt 8.4491 2.0050 0.8499
vt 8.4491 2.0050 0.0565
vt 8.3964 3.4523 0.7911
vt 7.0018 3.4523 0.7911
vt 7.0018 2.0577 0.7911
vt 8.3964 2.0577 0.7911
vt 7.0018 3.4523 0.8499
vt 8.3964 3.4523 0.8499
vt 7.0018 2.0577 0.8499
vt 8.3964 2.0577 0.8499
vt 6.9491 -4.7207 0.8499
vt 8.4491 -4.7207 0.8499
vt 8.4491 -4.7207 0.0565
vt 6.9491 -4.7207 0.0565
vt 6.9491 -6.2207 0.8499
vt 6.9491 -6.2207 0.0565
vt 8.4491 -6.2207 0.8499
vt 8.4491 -6.2207 0.0565
vt 8.3964 -4.7734 0.7911
vt 7.0018 -4.7734 0.7911
vt 7.0018 -6.1680 0.7911
vt 8.3964 -6.1680 0.7911
vt 7.0018 -4.7734 0.8499
vt 8.3964 -4.7734 0.8499
vt 7.0018 -6.1680 0.8499
vt 8.3964 -6.1680 0.8499
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
# 60 texture coords
g building_03
usemtl Material__5
s 1
f 1/1/1 2/2/1 3/3/1 4/4/1
s 4
f 5/5/2 1/1/2 4/4/2 6/6/2
s 2
f 7/7/1 5/5/1 6/6/1 8/8/1
s 4
f 9/9/3 7/7/3 8/8/3 10/10/3
s 2
f 11/11/4 9/9/4 10/10/4 12/12/4
s 4
f 2/2/2 11/11/2 12/12/2 3/3/2
s 16
f 8/8/5 6/6/5 4/4/5 10/10/5
f 10/10/5 4/4/5 3/3/5 12/12/5
usemtl Material__2
f 13/13/6 14/14/6 15/15/6 16/16/6
f 16/16/6 17/17/6 18/18/6 13/13/6
usemtl Material__5
s off
f 2/2/6 1/1/6 19/19/6 20/20/6
f 1/1/6 5/5/6 21/21/6 19/19/6
f 5/5/6 7/7/6 22/22/6 21/21/6
f 7/7/6 9/9/6 23/23/6 22/22/6
f 9/9/6 11/11/6 24/24/6 23/23/6
f 11/11/6 2/2/6 20/20/6 24/24/6
f 20/20/4 19/19/4 16/16/4 15/15/4
f 19/19/3 21/21/3 17/17/3 16/16/3
f 21/21/7 22/22/7 18/18/7 17/17/7
f 22/22/8 23/23/8 13/13/8 18/18/8
f 23/23/1 24/24/1 14/14/1 13/13/1
f 24/24/3 20/20/3 15/15/3 14/14/3
s 1
f 25/25/4 26/26/4 27/27/4 28/28/4
s 4
f 29/29/2 25/25/2 28/28/2 30/30/2
s 2
f 31/31/1 29/29/1 30/30/1 32/32/1
s 4
f 26/26/3 31/31/3 32/32/3 27/27/3
s 16
f 30/30/5 28/28/5 27/27/5 32/32/5
usemtl Material__2
f 33/33/6 34/34/6 35/35/6 36/36/6
usemtl Material__5
s off
f 26/26/6 25/25/6 37/37/6 38/38/6
f 25/25/6 29/29/6 39/39/6 37/37/6
f 29/29/6 31/31/6 40/40/6 39/39/6
f 31/31/6 26/26/6 38/38/6 40/40/6
f 38/38/1 37/37/1 34/34/1 33/33/1
f 37/37/3 39/39/3 35/35/3 34/34/3
f 39/39/4 40/40/4 36/36/4 35/35/4
f 40/40/2 38/38/2 33/33/2 36/36/2
s 1
f 41/41/4 42/42/4 43/43/4 44/44/4
s 4
f 45/45/2 41/41/2 44/44/2 46/46/2
s 2
f 47/47/1 45/45/1 46/46/1 48/48/1
s 4
f 42/42/3 47/47/3 48/48/3 43/43/3
s 16
f 46/46/5 44/44/5 43/43/5 48/48/5
usemtl Material__2
f 49/49/6 50/50/6 51/51/6 52/52/6
usemtl Material__5
s off
f 42/42/6 41/41/6 53/53/6 54/54/6
f 41/41/6 45/45/6 55/55/6 53/53/6
f 45/45/6 47/47/6 56/56/6 55/55/6
f 47/47/6 42/42/6 54/54/6 56/56/6
f 54/54/1 53/53/1 50/50/1 49/49/1
f 53/53/3 55/55/3 51/51/3 50/50/3
f 55/55/4 56/56/4 52/52/4 51/51/4
f 56/56/2 54/54/2 49/49/2 52/52/2
usemtl Material__2143312944
s 2
f 57/57/5 58/58/5 59/59/5 60/60/5
s 4
f 61/60/6 62/57/6 63/58/6 64/59/6
s 8
f 57/60/1 60/57/1 62/58/1 61/59/1
s 16
f 60/60/3 59/57/3 63/58/3 62/59/3
s 32
f 59/60/4 58/57/4 64/58/4 63/59/4
s 64
f 58/60/2 57/57/2 61/58/2 64/59/2
# 56 polygons
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# ļ:10.04.2020 17:50:55
newmtl bai
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 1.0000 1.0000 1.0000
Kd 1.0000 1.0000 1.0000
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl 23___Default
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.5882 0.5882 0.5882
Kd 0.5882 0.5882 0.5882
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka lanse.png
map_Kd lanse.png
newmtl gedang
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.4157 0.4157 0.4157
Kd 0.4157 0.4157 0.4157
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl hei
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.1255 0.1255 0.1255
Kd 0.1255 0.1255 0.1255
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl lanse
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.1569 0.5216 0.5255
Kd 0.1569 0.5216 0.5255
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
newmtl men
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.5882 0.5882 0.5882
Kd 0.5882 0.5882 0.5882
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka men.jpg
map_Kd men.jpg
newmtl shuini
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.5882 0.5882 0.5882
Kd 0.5882 0.5882 0.5882
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka shuini.png
map_Kd shuini.png
newmtl Material__2
Ns 31.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.1569 0.5216 0.5255
Kd 0.1569 0.5216 0.5255
Ks 0.2700 0.2700 0.2700
Ke 0.0000 0.0000 0.0000
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# ļ:10.04.2020 17:50:55
mtllib building_04.mtl
#
# object building_04
#
v 12.2938 0.0724 14.1519
v 10.5649 0.0724 14.1519
v 10.5649 0.0592 14.1519
v 12.2938 0.0592 14.1519
v 12.2938 0.0724 11.0784
v 12.2938 0.0592 11.0784
v 10.5649 0.0724 11.0784
v 10.5649 0.0592 11.0784
v 12.1025 0.2470 11.2046
v 12.1025 0.2470 14.0258
v 12.1025 0.0724 14.0258
v 12.1025 0.0724 11.2046
v 10.7562 0.0724 11.2046
v 10.7562 0.2470 11.2046
v 10.7562 0.2470 14.0258
v 10.7562 0.0724 14.0258
v 10.7562 0.0724 13.8883
v 10.7562 0.2470 13.8883
v 10.7562 0.2470 11.3840
v 10.7562 0.0724 11.3840
v 10.7562 0.2470 11.6925
v 10.7562 0.0724 11.6925
v 10.7562 0.0724 13.5797
v 10.7562 0.2470 13.5797
v 10.7562 0.2602 11.6925
v 10.7562 0.2602 13.5797
v 10.7562 0.2338 13.5797
v 10.7562 0.2338 11.6925
v 10.7351 0.2602 11.6925
v 10.7351 0.2338 11.6925
v 10.7351 0.2602 13.5797
v 10.7351 0.2338 13.5797
v 10.7562 0.2602 11.2046
v 10.7562 0.2602 11.3840
v 10.7562 0.2338 11.3840
v 10.7562 0.2338 11.2046
v 12.1025 0.2602 11.2046
v 12.1025 0.2338 11.2046
v 12.1025 0.2602 14.0258
v 12.1025 0.2338 14.0258
v 10.7562 0.2602 14.0258
v 10.7562 0.2338 14.0258
v 10.7562 0.2602 13.8883
v 10.7562 0.2338 13.8883
v 10.7351 0.2602 13.8883
v 10.7351 0.2338 13.8883
v 10.7351 0.2602 14.0469
v 10.7351 0.2338 14.0469
v 12.1236 0.2602 14.0469
v 12.1236 0.2338 14.0469
v 12.1236 0.2602 11.1835
v 12.1236 0.2338 11.1835
v 10.7351 0.2602 11.1835
v 10.7351 0.2338 11.1835
v 10.7351 0.2602 11.3840
v 10.7351 0.2338 11.3840
v 12.1025 0.9705 11.2046
v 12.1025 0.9705 14.0258
v 10.7562 0.9705 11.2046
v 10.7562 0.9705 14.0258
v 10.7562 0.5292 13.7358
v 10.7562 0.5292 13.8883
v 10.7562 0.5292 11.3840
v 10.7562 0.5292 11.5400
v 10.7562 0.5292 11.6925
v 10.7562 0.5292 13.5797
v 10.7562 0.1217 11.6925
v 10.7562 0.1217 11.3840
v 10.7562 0.0745 11.6925
v 10.3597 0.0592 11.6925
v 10.3597 0.0592 11.3840
v 10.7562 0.0592 11.3840
v 10.7562 0.0745 13.8883
v 10.3597 0.0592 13.8883
v 10.3597 0.0592 13.5797
v 10.7562 0.0592 13.5797
v 10.7562 0.1217 13.8883
v 10.7562 0.1217 13.5797
v 10.8194 0.9117 11.2677
v 10.8194 0.9117 13.9626
v 12.0394 0.9117 13.9626
v 12.0394 0.9117 11.2677
v 12.0394 0.9705 13.9626
v 10.8194 0.9705 13.9626
v 12.0394 0.9705 11.2677
v 10.8194 0.9705 11.2677
# 86 vertices
vn -0.0000 0.0000 1.0000
vn 1.0000 0.0000 -0.0000
vn -0.0000 0.0000 -1.0000
vn -1.0000 0.0000 0.0000
vn -0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn 0.0000 -0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn 1.0000 0.0000 0.0000
vn -0.0000 -1.0000 -0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -0.0000 1.0000 -0.0000
vn 1.0000 -0.0000 0.0000
vn -0.0000 -0.0000 -1.0000
vn 0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 0.0000
vn 0.0163 -0.9995 0.0288
vn 0.0387 -0.9992 0.0000
vn 0.0224 -0.9995 0.0210
vn 0.0000 -0.9988 0.0497
vn -0.1559 0.9878 -0.0000
vn 0.0387 -0.9992 -0.0000
vn -0.1559 0.9878 0.0000
# 29 vertex normals
vt -24357.2793 -13109.2813 -1147.2979
vt -24357.2695 11354.0508 -1147.2979
vt -24357.2695 11354.0508 -1247.2979
vt -24357.2793 -13109.2813 -1247.2979
vt 16175.1211 -13108.7402 -1147.2979
vt 16175.1211 -13108.7402 -1247.2979
vt 16175.1016 11354.0586 -1147.2979
vt 16175.1016 11354.0586 -1247.2979
vt 1.0000 0.2500 0.0000
vt 0.0000 0.2500 0.0000
vt 0.0000 0.0000 0.0000
vt 1.0000 0.0000 0.0000
vt 0.9059 0.0000 0.0000
vt 0.9059 0.2500 0.0000
vt 0.0814 0.2500 0.0000
vt 0.0814 0.0000 0.0000
vt 0.1302 0.2500 0.0000
vt 0.1302 0.0000 0.0000
vt 0.8571 0.0000 0.0000
vt 0.8571 0.2500 0.0000
vt 0.4987 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.4987 0.0000 0.0000
vt 0.5000 1.0000 0.0000
vt 0.5000 0.0000 0.0000
vt 0.9987 1.0000 0.0000
vt 0.9987 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0230 1.0000 0.0000
vt 0.0230 0.0000 0.0000
vt 0.1058 1.0000 0.0000
vt 0.1058 0.0000 0.0000
vt 0.3879 1.0000 0.0000
vt 0.3879 0.0000 0.0000
vt 0.4708 1.0000 0.0000
vt 0.4708 0.0000 0.0000
vt 0.4973 1.0000 0.0000
vt 0.4973 0.0000 0.0000
vt 0.4978 1.0000 0.0000
vt 0.4978 0.0000 0.0000
vt 0.5249 1.0000 0.0000
vt 0.5249 0.0000 0.0000
vt 0.6088 1.0000 0.0000
vt 0.6088 0.0000 0.0000
vt 0.8921 1.0000 0.0000
vt 0.8921 0.0000 0.0000
vt 0.9759 1.0000 0.0000
vt 0.9759 0.0000 0.0000
vt 0.9995 1.0000 0.0000
vt 0.9995 0.0000 0.0000
vt 0.8684 1.0000 0.0000
vt 0.8684 0.9936 0.0000
vt 0.1442 0.9936 0.0000
vt 0.1442 1.0000 0.0000
vt 0.0956 1.0000 0.0000
vt 0.0956 0.9936 0.0000
vt 0.0019 0.9936 0.0000
vt 0.0019 0.0064 0.0000
vt 0.9981 0.0064 0.0000
vt 0.9981 0.9936 0.0000
vt 0.9170 0.9936 0.0000
vt 0.9170 1.0000 0.0000
vt 1.0000 0.5000 0.0000
vt 0.0000 0.5000 0.0000
vt 0.8854 0.3007 0.0000
vt 0.9059 0.3007 0.0000
vt 0.0814 0.3007 0.0000
vt 0.1096 0.3007 0.0000
vt 0.1302 0.3007 0.0000
vt 0.8571 0.3007 0.0000
# 70 texture coords
g building_04
usemtl gedang
s 1
f 1/1/1 2/2/1 3/3/1 4/4/1
s 4
f 5/5/2 1/1/2 4/4/2 6/6/2
s 2
f 7/7/3 5/5/3 6/6/3 8/8/3
s 4
f 2/2/4 7/7/4 8/8/4 3/3/4
usemtl 23___Default
s 16
f 3/3/5 8/8/5 6/6/5 4/4/5
usemtl bai
f 5/5/6 7/7/6 2/2/6 1/1/6
usemtl hei
s 8
f 9/9/7 10/10/2 11/11/7 12/12/7
s 16
f 13/12/8 14/9/9 9/10/8 12/11/8
s 64
f 11/12/10 10/9/10 15/10/10 16/11/10
s 32
f 17/13/4 16/12/4 15/9/4 18/14/4
f 19/15/11 14/10/12 13/11/11 20/16/11
f 21/17/4 22/18/4 23/19/4 24/20/4
usemtl lanse
s 1
f 25/21/13 26/22/13 27/11/13 28/23/13
s 4
f 29/24/3 25/21/3 28/23/3 30/25/3
s 2
f 31/26/12 29/24/12 30/25/12 32/27/12
s 4
f 26/28/10 31/26/10 32/27/10 27/12/10
s 1
f 33/29/2 34/22/2 35/11/2 36/30/2
s 4
f 37/31/1 33/29/1 36/30/1 38/32/1
s 2
f 39/33/12 37/31/12 38/32/12 40/34/12
s 4
f 41/35/3 39/33/3 40/34/3 42/36/3
s 2
f 43/37/2 41/35/2 42/36/2 44/38/2
s 4
f 45/39/3 43/37/3 44/38/3 46/40/3
s 2
f 47/41/4 45/39/4 46/40/4 48/42/4
s 4
f 49/43/1 47/41/1 48/42/1 50/44/1
s 2
f 51/45/13 49/43/13 50/44/13 52/46/13
s 4
f 53/47/3 51/45/3 52/46/3 54/48/3
s 2
f 55/49/4 53/47/4 54/48/4 56/50/4
s 4
f 34/28/10 55/49/10 56/50/10 35/12/10
s 16
f 30/51/14 28/52/14 27/53/14 32/54/14
f 46/55/15 44/56/15 42/57/15 48/22/15
f 48/22/15 42/57/15 40/58/15 50/11/15
f 50/11/15 40/58/15 38/59/14 52/12/14
f 52/12/14 38/59/14 36/60/5 54/28/5
f 54/28/5 36/60/5 35/61/5 56/62/16
f 26/53/17 25/52/17 29/51/17 31/54/17
f 53/28/6 55/62/18 34/61/6 33/60/6
f 41/57/17 43/56/17 45/55/17 47/22/17
f 39/58/6 41/57/17 47/22/17 49/11/6
f 37/59/18 39/58/6 49/11/6 51/12/18
f 33/60/6 37/59/18 51/12/18 53/28/6
usemtl bai
s 8
f 57/63/7 58/64/13 10/10/19 9/9/7
s 16
f 59/63/20 57/64/20 9/10/20 14/9/8
s 64
f 60/64/21 15/10/21 10/9/21 58/63/10
s 32
f 60/63/4 61/65/4 62/66/4
f 63/67/12 60/63/4 59/64/12 14/10/11
f 63/67/12 14/10/11 19/15/11
f 64/68/22 60/63/4 63/67/22
f 65/69/12 66/70/22 60/63/4 64/68/12
f 15/9/4 62/66/4 18/14/4
f 60/63/4 62/66/4 15/9/4
f 24/20/22 65/69/22 21/17/22
f 66/70/22 65/69/22 24/20/22
f 61/65/4 60/63/4 66/70/4
usemtl men
s 1
f 67/11/4 65/22/4 63/28/4 68/12/4
usemtl shuini
s 2
f 69/12/23 70/11/24 71/22/25 72/28/26
s 20
f 67/11/27 68/22/27 71/28/27 70/12/27
s 8
f 69/11/1 67/22/1 70/12/1
s 32
f 71/11/20 68/28/20 72/12/20
s 64
f 72/11/13 68/22/13 67/28/13 69/12/13
s 2
f 73/12/23 74/11/28 75/22/25 76/28/26
s 20
f 77/11/29 78/22/29 75/28/29 74/12/29
s 8
f 73/11/1 77/22/1 74/12/1
s 32
f 75/11/3 78/28/3 76/12/3
s 64
f 76/11/2 78/22/2 77/28/2 73/12/2
usemtl men
s 1
f 77/11/12 62/22/12 66/28/12 78/12/4
usemtl Material__2
f 79/33/6 80/63/6 81/29/6 82/31/6
usemtl bai
s off
f 60/63/6 58/29/6 83/29/6 84/63/6
f 58/29/6 57/31/6 85/31/6 83/29/6
f 57/31/6 59/33/6 86/33/6 85/31/6
f 59/33/6 60/63/6 84/63/6 86/33/6
f 84/63/3 83/29/3 81/29/3 80/63/3
f 83/29/12 85/31/12 82/31/12 81/29/12
f 85/31/10 86/33/10 79/33/10 82/31/10
f 86/33/13 84/63/13 80/63/13 79/33/13
